<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Wandering CIO</title>
	<atom:link href="http://www.wanderingcio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wanderingcio.com</link>
	<description>Personal Observations on Leading Information Technology</description>
	<lastBuildDate>Tue, 01 May 2012 10:37:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 20.5 Million hits a day using an Amazon Micro server ($15 a month) and Node.js by Dan</title>
		<link>http://www.wanderingcio.com/2012/04/20-5-million-hits-a-day-using-an-amazon-micro-server-15-a-month-and-node-js/comment-page-1/#comment-159</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 01 May 2012 10:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderingcio.com/?p=255#comment-159</guid>
		<description>Evan - that is spot on!</description>
		<content:encoded><![CDATA[<p>Evan &#8211; that is spot on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20.5 Million hits a day using an Amazon Micro server ($15 a month) and Node.js by Ewan</title>
		<link>http://www.wanderingcio.com/2012/04/20-5-million-hits-a-day-using-an-amazon-micro-server-15-a-month-and-node-js/comment-page-1/#comment-158</link>
		<dc:creator>Ewan</dc:creator>
		<pubDate>Tue, 01 May 2012 07:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderingcio.com/?p=255#comment-158</guid>
		<description>I think you&#039;re absolutely right in your last paragraph.

It&#039;s not so much about specific point technologies like node.js, or nginx, but that building a high performance web server today is so much simpler than it was 5 years ago, and this is going to trigger all sorts of innovative services to appear because they&#039;ve suddenly become economically viable.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re absolutely right in your last paragraph.</p>
<p>It&#8217;s not so much about specific point technologies like node.js, or nginx, but that building a high performance web server today is so much simpler than it was 5 years ago, and this is going to trigger all sorts of innovative services to appear because they&#8217;ve suddenly become economically viable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The future is already here, it&#8217;s just unevenly distributed.&#8221; by Dan</title>
		<link>http://www.wanderingcio.com/2010/09/the-future-is-already-here-its-just-unevenly-distributed/comment-page-1/#comment-99</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderingcio.com/?p=139#comment-99</guid>
		<description>You are spot-on.  I have always been intrigued by the aspect of the idea that in labs today exist some the technologies we will come to know &quot;in the future&quot;.  If you work in one of those labs you are literally &quot;inventing the future&quot;.   

So when Steve Jobs visited Xerox PARC he saw the future and brought it forward to the rest of us.</description>
		<content:encoded><![CDATA[<p>You are spot-on.  I have always been intrigued by the aspect of the idea that in labs today exist some the technologies we will come to know &#8220;in the future&#8221;.  If you work in one of those labs you are literally &#8220;inventing the future&#8221;.   </p>
<p>So when Steve Jobs visited Xerox PARC he saw the future and brought it forward to the rest of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The future is already here, it&#8217;s just unevenly distributed.&#8221; by webdev</title>
		<link>http://www.wanderingcio.com/2010/09/the-future-is-already-here-its-just-unevenly-distributed/comment-page-1/#comment-98</link>
		<dc:creator>webdev</dc:creator>
		<pubDate>Thu, 15 Dec 2011 08:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderingcio.com/?p=139#comment-98</guid>
		<description>Actually, I think the quote refers to the fact that most every technology we can think of are already available but it is not available to everyone yet or are still in prototype phase. Space travel, Telekinesis, Nano technology, Gene modification etc.</description>
		<content:encoded><![CDATA[<p>Actually, I think the quote refers to the fact that most every technology we can think of are already available but it is not available to everyone yet or are still in prototype phase. Space travel, Telekinesis, Nano technology, Gene modification etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The federal budget by Chris</title>
		<link>http://www.wanderingcio.com/2011/08/the-federal-budget/comment-page-1/#comment-94</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 29 Aug 2011 20:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderingcio.com/?p=205#comment-94</guid>
		<description>Good thing Mr. Jones has that stash of gold socked away.  He might start thinking about selling a little bit to raise cash and pay down some debt at these record prices.</description>
		<content:encoded><![CDATA[<p>Good thing Mr. Jones has that stash of gold socked away.  He might start thinking about selling a little bit to raise cash and pay down some debt at these record prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The federal budget by Dan</title>
		<link>http://www.wanderingcio.com/2011/08/the-federal-budget/comment-page-1/#comment-93</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 29 Aug 2011 19:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderingcio.com/?p=205#comment-93</guid>
		<description>Thanks Chris - you have a good point about the mortgage analogy. Perhaps the best way is to look at total household debt - credit cards, mortgage, auto loans, etc. and compare to the total US debt.  More apples to apples.

The counter is that US goverment tends to use treasuries with a duration of 10 years or less and rolls them.</description>
		<content:encoded><![CDATA[<p>Thanks Chris &#8211; you have a good point about the mortgage analogy. Perhaps the best way is to look at total household debt &#8211; credit cards, mortgage, auto loans, etc. and compare to the total US debt.  More apples to apples.</p>
<p>The counter is that US goverment tends to use treasuries with a duration of 10 years or less and rolls them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The federal budget by Chris</title>
		<link>http://www.wanderingcio.com/2011/08/the-federal-budget/comment-page-1/#comment-92</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 29 Aug 2011 19:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderingcio.com/?p=205#comment-92</guid>
		<description>I wholeheartedly agree with the sentiment, but I have a slight problem with the analogy.  To say that the fictitious Jones family has an outstanding balance of $142k on their credit card doesn&#039;t quite equate.  Wouldn&#039;t it be more appropriate to liken the Jones&#039; debt to a home mortgage (more comparable to the govt debt in interest rate and term)?  In that case, the numbers start to look quite real for a household, and it is clear that the Jones family&#039;s main financial problem is their low annual income, not their spending and debt (which seem quite reasonable for a fictitious family).  Which sort of supports the case for raising federal revenues.  Thanks for the good post, Dan.</description>
		<content:encoded><![CDATA[<p>I wholeheartedly agree with the sentiment, but I have a slight problem with the analogy.  To say that the fictitious Jones family has an outstanding balance of $142k on their credit card doesn&#8217;t quite equate.  Wouldn&#8217;t it be more appropriate to liken the Jones&#8217; debt to a home mortgage (more comparable to the govt debt in interest rate and term)?  In that case, the numbers start to look quite real for a household, and it is clear that the Jones family&#8217;s main financial problem is their low annual income, not their spending and debt (which seem quite reasonable for a fictitious family).  Which sort of supports the case for raising federal revenues.  Thanks for the good post, Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Computing = No More Corporate IT? by jodie_microsoft_smb</title>
		<link>http://www.wanderingcio.com/2010/10/cloud-computing-no-more-corporate-it/comment-page-1/#comment-56</link>
		<dc:creator>jodie_microsoft_smb</dc:creator>
		<pubDate>Tue, 19 Oct 2010 13:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wanderingcio.com/?p=183#comment-56</guid>
		<description>Check out Microsoft’s offerings when looking into Cloud options to fit your business’s needs, whether it’s business software, CRM or virtualization.  This link will help:  http://smb.ms/OutreachbaPQlA 

Regards,
Jodi E.
Microsoft SMB Outreach Team
msftoft@microsoft.com</description>
		<content:encoded><![CDATA[<p>Check out Microsoft’s offerings when looking into Cloud options to fit your business’s needs, whether it’s business software, CRM or virtualization.  This link will help:  <a href="http://smb.ms/OutreachbaPQlA" rel="nofollow">http://smb.ms/OutreachbaPQlA</a> </p>
<p>Regards,<br />
Jodi E.<br />
Microsoft SMB Outreach Team<br />
<a href="mailto:msftoft@microsoft.com">msftoft@microsoft.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

